Global Clean Energy Electric Terminal Pin and Connector Manufacturer
(1) Low consumption and energy saving, low loss, low noise, and obvious energy saving effect
(2) Strong corrosion resistance, protecting the iron core and coil
(3) he noise of the product is about 5~15 decibels lower than the national standard GB/T10088 requirements
(4) Strong short-circuit resistance
(5) Low partial discharge, providing reliable protection.
GB20052-2020 standard energy-saving products Energy efficiency two-stage oil-immersed transformer is a product independently developed by our companythrough the research and application of new materials and new processes and the combination of independent innovation and technology introduction, through the optimization and innovative design of iron core and coil structure, to reduce no-load loss and noise.
Energy Efficiency Secondary Oil Immersed Transformer | ||||||||||
Code | Type | Rated capacity | Vector Group | Voltage Combination(KV) | No-load loss(W) | Load loss(W) | Impedance(%) | |||
HV | Tapping range | LV | Dy | Yy | ||||||
28001 | AP-S20-M-30 | 30 | Yyn0 或 Dyn11 | 10 6.3 6 | ±5%
±2x2.5% | 0.4 | 70 | 505 | 480 | 4 |
28002 | AP-S20-M-50 | 50 | 90 | 730 | 695 | |||||
28003 | AP-S20-M-63 | 63 | 100 | 870 | 830 | |||||
28004 | AP-S20-M-80 | 80 | 115 | 1050 | 1000 | |||||
28005 | AP-S20-M-100 | 100 | 135 | 1265 | 1200 | |||||
28006 | AP-S20-M-125 | 125 | 150 | 1510 | 1440 | |||||
28007 | AP-S20-M-160 | 160 | 180 | 1850 | 1760 | |||||
28008 | AP-S20-M-200 | 200 | 215 | 2185 | 2080 | |||||
28009 | AP-S20-M-250 | 250 | 260 | 2560 | 2440 | |||||
28010 | AP-S20-M-315 | 315 | 305 | 3065 | 2920 | |||||
28011 | AP-S20-M-400 | 400 | 370 | 3615 | 3440 | |||||
28012 | AP-S20-M-500 | 500 | 430 | 4330 | 4120 | |||||
28013 | AP-S20-M-630 | 630 | 510 | 4960 | 4960 | 4.5 | ||||
28014 | AP-S20-M-800 | 800 | 630 | 6000 | 6000 | |||||
28015 | AP-S20-M-1000 | 1000 | 745 | 8240 | 8240 | |||||
28016 | AP-S20-M-1250 | 1250 | 870 | 9600 | 9600 | |||||
28017 | AP-S20-M-1600 | 1600 | 1050 | 11600 | 11600 | |||||
28018 | AP-S20-M-2000 | 2000 | 1225 | 14640 | 14640 | 5 | ||||
28019 | AP-S20-M-2500 | 2500 | 1440 | 14840 | 14840 |
AP Team focuses on the product design, development, marketing and supply chain integration of new energy electrical connection. The team has over 20 years of experience in the industry and served multiple well-known domestic and global new energy partners including famous vehicle manufacturers, and electrical connectivity company.
Yes. We have a professional Pre-sales service team and after-sales technical support. We are committed to customer-centered, and providing 24 / 7 effective response, quick response, flexibility, and reliability.
After we receive a deposit, we will arrange the sampling process. Our specialist will contact you and confirm the drawing, and arrange the production.
We will recommend our standard products according to your needs, and if they are not suitable, you can also customize them with separate drawings according to your needs.
Depending on the product and production capacity, the production cycle may vary. You can contact us to provide you with a detailed production cycle.
Our sales center is located in Nanjing, and manufacture factory facility is closely nearby.
Aupins manufacture facility owns the ISO 9001:2015 and TUV / CE certificates. Product quality is our responsibility to any customers.
Hyperboloid contacts are used in a variety of engineering and manufacturing applications, including aerospace, defense, telecommunications, and robotics.
They are particularly useful in applications requiring high load-bearing capabilities, stability, and resistance to wear and tear.
Hyperboloid contacts are often used in harsh environments where other contact mechanisms may fail, such as high temperatures, high pressures, and corrosive environments.